Staff Directory
ACTRA Toronto is the largest organization within ACTRA, the union of professional performers working in the English-language recorded media across Canada.
Office Location:
- 625 Church Street, 1st and 2nd Floors
- Toronto, Ontario M4Y 2G1
- Reception: 416-928-2278
- Toll-free: 1.877.913.2278
- Fax: 416.928.2852
- Membership email: membership@actratoronto.com
- Other inquiries: info@actratoronto.com
Hours: 9:00 a.m. to 4:30 p.m., Monday to Friday
Please see our Accessible Customer Service Plan.
Staff Contacts by Department
| EXECUTIVE DIRECTOR | Alistair Hepburn ahepburn@actratoronto.com 416-642-6719 |
| DIRECTOR, CONTRACTS & PRODUCTION | Gail Haupert ghaupert@actratoronto.com 416-642-6709 |
| MANAGER, CONTRACTS | Grace Hawkins ghawkins@actratoronto.com 416-642-6712 |
| COORDINATOR, CONTRACTS | Karen Lee klee@actratoronto.com 416-642-6703 |
| COMMERCIAL AGREEMENT INTERPRETATIONS Reporting to Director, Contracts & Production | |
| Commercial Business Representative | Kelly Davis kdavis@actratoronto.com 416-642-6707 |
| Senior Commercial Coordinator | Tammy Boyer tboyer@actratoronto.com 416-642-6739 |
| Commercial Examiner | Kaitlyn Smith kmsmith@actratoronto.com 416-642-6721 |
| FILM, TELEVISION & DIGITAL MEDIA – Independent Production Agreement (IPA) Reporting to Director, Contracts & Production | |
| Senior Advisor, Film, Television & Digital Media | Clare Johnston cjohnston@actratoronto.com 416-642-6746 |
| Business Representative | Tricia Clarke tclarke@actratoronto.com 416-642-6738 |
| Business Representative | Bridget Deer bdeer@actratoronto.com 416-642-6728 |
| Business Representative | Anisha Gliddon agliddon@actratoronto.com 647-475-1055 |
| Business Representative | Heather Holditch hholditch@actratoronto.com 416-642-6727 |
| Business Representative | Moona Thomas mthomas@actratoronto.com 416-642-6708 |
| Associate Business Representative | Matthew Turner maturner@actratoronto.com 416-642-6718 |
| Associate Business Representative | Jonathan Balanay jobalanay@actratoronto.com 416-642-6711 |
| Associate Business Representative | Arika Jiang ajiang@actratoronto.com 416-642-6734 |
| Associate Business Representative | Edith Li eli@actratoronto.com 416-642-6735 |
| Adminstrative Assistant | Shelby Payne spayne@actratoronto.com |
| COMMUNICATIONS | |
| Public Relations Officer | Luca De Franco ldefranco@actratoronto.com 416-642-6755 |
| Public Relations Officer | Jennifer McGibbon jmcgibbon@actratoronto.com 416-642-6710 |
| FINANCE | |
| Director of Finance | August Lew alew@actratoronto.com 416-642-6722 |
| INCLUSION & COMMUNITY DEVELOPMENT | |
| Director, Inclusion & Community Development | Luisa Alvarez Restrepo (she/her) LAlvarezRestrepo@actratoronto.com 416-642-6733 |
| MEMBER EDUCATION | General Enquiries me@actratoronto.com 416-928-2278 |
| MEMBER SERVICES | General Enquiries membership@actratoronto.com |
| Director of Member Services, ACTRA Toronto Charging Official | Nicole Fournier (formerly Valentin) nfournier@actratoronto.com 416-642-6720 |
| Senior Membership Coordinator | Brenda Howard bhoward@actratoronto.com 416-642-6715 |
| Membership Administrator | Kai Grande kmgrande@actratoronto.com 416-642-6717 |
| Membership Administrator | Shirley Kwan skwan@actratoronto.com 416-642-6736 |
| Membership Administrator | Susie Luxman sluxman@actratoronto.com 416-642-6732 |
| Assistant, Member Services | Grace Blair gblair@actratoronto.com 416-642-6741 |
| OUTREACH & INDUSTRY DEVELOPMENT | |
| Director, Outreach & Industry Development | Taisa Lynn Dekker tdekker@actratoronto.com 416-642-6740 |
| OMBUDSPERSON | John McGrath ombudsperson@actratoronto.com 416-642-6759 |